Curriculum
Bachelors of Health Science - Public Health
Program Mission Statement: In the context of the Baptist Health Sciences University mission, the Public Health Program educates students through diverse, interprofessional and service experiences that are integral toward improving the health and well-being in the community.
Program Outcomes: Upon completion of the Public Health program, graduates of the program will be able to:
- Formulate healthcare needs assessments based on epidemiological data.
- Propose prevention programs that address identified healthcare needs in communities of study.
- Advocate for public health needs in defined communities to mitigate health outcomes.
Pre-Professional Curriculum
Course | Credit hours |
BIO Natural Science Elective I with lab | 4 |
BIO Natural Science Elective II with lab | 4 |
COM Communication Elective | 3 |
ENG 101 English Composition I | 3 |
ENG 102 English Composition II | 3 |
ENG Literature Elective | 3 |
Foreign Language I & II (SPA 201 & 202) | 6 |
General Electives | 6 |
History Elective (HIS 101 or 102) | 3 |
HPE 101 Health and Wellness | 1 |
HSC 104 Baptist University Experience | 1 |
HSC 301 U.S. Health Care Systems | 3 |
MAT 110 College Algebra/MAT 240 Elements of Calculus | 3 |
MAT 211 Statistics | 3 |
PHI 301 Biomedical Ethics | 3 |
PSY 201 General Psychology | 3 |
PSY 301 Human Growth and Development | 3 |
REL Religion Elective | 3 |
SOC 201 Medical Sociology | 3 |
Pre-Professional Total | 61 |
Program Curriculum | |
Core Courses | |
Course | Credit hours |
BIO Natural Science Elective (no lab required) | 3 |
MAT 310 Biostatistics | 3 |
HCM 359 Health Care Data Analysis or HCM 405 Data Mining | 3 |
HCM 425 Health Administration Information Systems | 3 |
HCM 442 Managerial Epidemiology, Public Health and Health Policy | 3 |
HSC 320 Research for Health Professionals | 3 |
HSC 350 Perspectives in Epidemiology | 3 |
POH 301 Public Health Foundation | 3 |
POH 315 Social and Behavioral Determinants of Health | 3 |
POH 320 Global Health Perspectives | 3 |
POH 401 Public Health Education and Promotion | 3 |
POH 410 Program Planning and Evaluation (w/lab) | 4 |
POH 430 Public Health Professions and Practice | 3 |
POH 450 Public Health Capstone (includes internship or experiential activity) | 7 |
Total Program Core | 47 |
Program Elective Options - Select a Total of 12 credit hrs. | |
Course | Credit hours |
AHS 390 Clinical Leadership in Health Science | 3 |
BIO 380 Physiological Psychology | 3 |
HCM 360 Quality Improvement in Health Care | 3 |
HSC 310 Adverse Childhood Experiences Across the Life Course | 3 |
POH 330 Aspects of Environmental Health | 3 |
POH 340 Promoting Positive Youth Development | 3 |
POH 370 Global Chronic Diseases | 3 |
POH 375 Global Infectious Diseases | 3 |
POH 415 Global Ethics and Justice | 3 |
POH 425 Children and Families: Issues in Health, Poverty, and Policies | 3 |
POH 470 Special Topics | 1-4 |
SOC 310 Sociology of Aging | 3 |
Program total | 59 |
Total Credit Hours | 120 |