Course Descriptions
Courses
Code Sort descending | Title | Credit Hours | Description |
---|---|---|---|
AHS202 | Medical Terminology | 2 | This course will focus on the applications of the rules for constructing and defining medical terms with an emphasis on prefixes, suffixes, root words, and combining forms. (Open to all disciplines) |
BIO201 | Anatomy And Physiology I | 4 | The study of the structure and function of cells, tissues, organs, and systems of the human body including but not limited to the chemistry of living organisms, skeletal, muscular, nervous, and integumentary systems. Three hours lecture, two hours lab per week. |
BIO201 | Anatomy And Physiology I | 4 | The study of the structure and function of cells, tissues, organs, and systems of the human body including but not limited to the chemistry of living organisms, skeletal, muscular, nervous, and integumentary systems. Three hours lecture, two hours lab per week. |
BIO202 | Anatomy & Physiology II | 4 | The study of the structure and function of systems in the human body with emphasis on the digestive, respiratory, cardiovascular, urinary, endocrine, reproductive, and immune systems. Three hours lecture, two hours lab per week. Prerequisite: BIO 201. |
BIO202 | Anatomy & Physiology II | 4 | The study of the structure and function of systems in the human body with emphasis on the digestive, respiratory, cardiovascular, urinary, endocrine, reproductive, and immune systems. Three hours lecture, two hours lab per week. Prerequisite: BIO 201. |
BIO301 | Pathophysiology | 3 | The physiologic pathology of selected diseases and dysfunctions observed in humans. Development of a knowledge base of current concepts and common conditions observed in health care settings. Prerequisites: BIO 201, BIO 202. |
BIO320 | Cross Sectional Anatomy | 2 | This course is designed to teach anatomy recognition via diagrams and human sections using imaging modalities such as CT, MR, PET and sonography. The focus of the course will be the major systems of the body with an emphasis on anatomical relationships and pathological changes. The content serves as a foundation for further study within the imaging modalities. Prerequisites: BIO 201, BIO 202. |
CHE115 | General Chemistry I | 4 | A study of basic concepts in general chemistry with an emphasis on gas laws and nuclear processes. Other topics include composition and structure of matter, chemical reactions, bonding, solution chemistry, kinetics, thermodynamics, equilibrium, acids and bases, electrochemistry, and classification of organic compounds. Three hours of lecture, two hours of laboratory per week. Corequisite: MAT 110 |
COM211 | Speech Fundamentals | 3 | A study of the theories and techniques of preparing and delivering speeches. Course covers speaker and audience variables, composition, style, and delivery. Students will deliver several types of speeches in class. |
COM220 | Intercultural Communication | 3 | Develops and enhances interpersonal communication skills and the abilities appropriate for a multicultural society. Emphasizes understanding diversity within and across cultures. Covers relevant concepts and practices concerning the self, perception, communication ethics, language, verbal/nonverbal communication, and presentation skills. |
ENG101 | English Composition I | 3 | Principles of composition with emphasis on analysis of various expository rhetorical modes and production of essays which exhibit effective content, organization, and style. Development of editing and critical thinking skills. |
ENG101 | English Composition I | 3 | Principles of composition with emphasis on analysis of various expository rhetorical modes and production of essays which exhibit effective content, organization, and style. Development of editing and critical thinking skills. |
ENG102 | English Composition II | 3 | Principles of composition with emphasis on analysis and argumentation, including development of library skills, research methodology, synthesis of ideas, and appro-priate documentation of source material as applied to the formal research paper. Prerequisite: ENG 101 |
ENG102 | English Composition II | 3 | Principles of composition with emphasis on analysis and argumentation, including development of library skills, research methodology, synthesis of ideas, and appro-priate documentation of source material as applied to the formal research paper. Prerequisite: ENG 101 |
HCM305 | Principles of Health Administration | 3 | Examines foundational management principles, including assessment, planning, organizational design & structure, and market assessment. Health Care as an industry is explored in addition to classical and current views of leadership. Provides a foundation in theories and models of leadership. Allows students to assess their own leadership style |
HCM350 | Organizatnal Behavior & Development | 3 | Provides an interdisciplinary analysis of the relationship of groups and individuals within organizations utilizing theoretical concepts from psychology, sociology, philosophy, and communication. Introduces the concepts of organizational development (OD) and process of change management through techniques such as process consultation, conflict resolution, and feedback. |
HCM355 | Information Systems Project Mgmt | 3 | Students will examine the significant role that project management plays in the successful completion of health care information technology projects. The skills, tools, and best practices used to effectively manage a project from its inception to successful closure will be discussed. Students will learn how to control the scope, time, cost, and quality of projects. |
HCM360 | Quality Improvement In Hlth Care | 3 | This course provides the health care manager with tools needed to develop and implement quality measures and outcomes in the health care organization. Explores how healthcare delivery systems can better measure outcomes from both patient and organizational perspectives. Analyzes quality improvement programs and examines their adaptability to the healthcare environment. The emphasis is on basic quality improvement techniques. Pre-requisites: HCM 442, HCM 370, HCM 425, HCM 446. |
HCM369 | Health Informatics and Information | 3 | This course introduces students to the foundations of the field of Health Information Management (HIM) and the health care IT applications utilized therein, with emphasis on electronic health record (EHR) technology. Topics also include an introduction to the various types, definitions, relationships, uses, and interpretations of data derived from healthcare functions and processes. Students will also explore information standards and representations of health data that are commonly used for patient care, reporting, reimbursement, and quality improvement programs. |
HCM400 | Health Care InfoSystems and Policy | 3 | Students will explore the legislative processes related to the generation of healthcare policies, the downstream effect that those policies have on health care informatics and information systems, and the impact of those policies on the delivery of quality, patient-centered care. Topics will include a historical overview of health care policy initiatives which have been instrumental in changing the way health care settings utilize information systems, such as HIPAA and the HITECH Act. |
HCM440 | Law and Policy in Health Care | 3 | Introduction to legal and health policy making systems for healthcare. Examines ethical dilemmas that commonly appear in contemporary healthcare situations. Explains issues around governance, organizational structure, contracts and reimbursement. Introduces regulatory, accreditation and professional association's oversight. Examines the role of policy-makers and politics in health care. Explores the role of diversity in organizations and need for cultural competence throughout organizations. |
HCM450 | Strategic Management | 3 | Provides the student with the knowledge and skills necessary to develop, implement, and evaluate an organizational strategic plan, including business/corporate unit strategies. |
HSC104 | Baptist University Experience | 1 | Assists students in the transition to academic life at Baptist Health Sciences University. Focuses on their personal, professional, and academic development. Ensures they have knowledge of Univeristy resources and introduces the InterProfessional Education Competencies. |
HSC105 | Bapt University Online/Comp Exp | 1 | Assists students in online/completion program in the transition to academic life at Baptist Health Sciences University. Focuses on their personal, professional, and academic development. Ensures they have knowledge of University resources and introduces the InterProfessional Education Competencies. |
HSC210 | Career Planning in Health Sciences | 1 | An overview of careers in the health care field. Introduces necessary knowledge for beginning career planning in health sciences. Prerequisite: Must be a sophomore level student. |
HSC301 | US Health Care Systems | 3 | The study of economic and financial issues arising from the unique nature of health care. Topics include the role of government in health care, legal and regulatory issues unique to health care, reimbursement and reform issues, quality improvement initiatives, and the impact of a dynamic health care system on patients, payers and providers including nursing and allied health professionals. Health care costs and outcomes in the United States are contrasted with those of other industrialized countries. |
HSC301 | US Health Care Systems | 3 | The study of economic and financial issues arising from the unique nature of health care. Topics include the role of government in health care, legal and regulatory issues unique to health care, reimbursement and reform issues, quality improvement initiatives, and the impact of a dynamic health care system on patients, payers and providers including nursing and allied health professionals. Health care costs and outcomes in the United States are contrasted with those of other industrialized countries. |
HSC320 | Research For Health Professionals | 3 | Prepares the student to evaluate components of the research process utilizing statistical analysis. Includes introduction to computer applications using statistical packages, basic research methodology, and literature reviews. |
IDC410 | Applied Clinical Research | 6 | This course enhances the practitioner’s clinical, analytical, and problem solving skills through the completion of a scientific research project. The student must write a scientific paper on a topic approved by the appropriate Program Chair following the format of the professional journal in discipline. The student must present the research project for critique by a project committee before credit can be awarded. One hour of lecture and five hours of independent study. Prerequisites ENG 101, ENG 102, MAT 201 |
MAT110 | College Algebra | 3 | The study of basic algebraic skills, principles, and applications. Includes equations in two variables, relations/functions with graphing techniques, and theory of polynomial equations. |
MAT110 | College Algebra | 3 | The study of basic algebraic skills, principles, and applications. Includes equations in two variables, relations/functions with graphing techniques, and theory of polynomial equations. |
MAT240 | Elements Of Calculus | 3 | Introductory study of selected topics of calculus, including limits, differential and integral calculus, and their appli-cations. Prerequisite: MAT 110 or ACT mathematics score of 22 or higher. |
NMT311 | Patient Care in Nuclear Medicine | 2 | Focus on the development of clinical skills necessary to safely and effectively care for Nuclear Medicine Patients. Emphasis placed on radiation safety, venipuncture, infection control, dose administration, patient support, and patient transport. |
NMT314 | Foundations Of Nuc-Med Tech | 3 | Introduction to the basic principles and practice of nuclear medicine technology. Course will also include an introduction to professional organizations, professional issues, and medical ethics/law. Successful completion of program pre-professional courses or permission of the program chair. |
NMT322 | Clinical Procedures I | 2 | Study of the clinical theory as it applies to routine nuclear medicine procedures. Includes development of skills in image analysis, data collection, and case presentations. |
NMT332 | Nuclear Physics & Instrumentation | 4 | Study of nuclear physics including radionuclide production. Study of the components and performance characteristics of nuclear detectors including statistics of counting, energy spectrum analysis, and theory of processing images, and performance criteria including quality control procedures. |
NMT393 | Clinical Practicum I | 4 | Clinical experience obtained through assigned clinical rotations in routine and specialty areas. Twenty-four hours of clinical experience per week. |
NMT396 | Introduction to Clinical Practice | 4 | An introduction to the basic principles of clinical education. Course will include medical informatics and radiation safety regulations aspects including radiation monitoring, detection devices, and adherence to ALARA. Also included is the development of skills in venipuncture and administration of radioactive and non-radioactive agents. Course includes one credit hour theory, one credit hour lab, and two credit hours supervised clinical experience. |
NMT423 | Nuclear Cardiology | 2 | Study of the cardiac system with emphasis on nuclear imaging, quantification, and functional analysis. This course provides further development of clinical skills with emphasis on tomographic imaging |
NMT426 | Clinical Procedures III | 3 | Continuation of the study of clinical theory as it applies to nuclear medicine procedures including development of skills in image analysis, data collection, and case presentations. |
NMT434 | PET Instrumentation/Protocols | 2 | Study of radionuclides and instrumentation used in positron emission tomography (PET) imaging. The basic protocols for PET and PET/CT imaging will be discussed including biomarkers used in molecular imaging. |
NMT437 | Clinical Procedures II | 3 | Continuation of the study of clinical theory as it applies to nuclear medicine procedures including development of skills in image analysis, data collection, and case presentations. |
NMT454 | Nuclear Pharmacy | 2 | Study of the chemical and biological aspects of radiopharmaceuticals with emphasis on production of radionuclides, preparation and quality control of radiopharmaceuticals, and dose calculations. |
NMT494 | Clinical Practicum II | 4 | Continuation of assigned rotations from Clinical Practicum I. Twenty-four hours of clinical experience per week. |
NMT496 | Clinical Practicum IV | 5 | Continuation of assigned clinical rotations from Clinical Practicum III. Thirty-two hours of clinical experience per week. |
NMT497 | Clinical Practicum III | 4 | Continuation of assigned rotations from Clinical Practicum II. Twenty-four hours of clinical experience per week. |
PSY201 | General Psychology | 3 | An introduction to general psychological theories and methods as applied to an understanding of humans interacting with the environment. Topics include personality, emotion, sensation, perception, learning, conditioning, and psychological evaluation. |
PSY201 | General Psychology | 3 | An introduction to general psychological theories and methods as applied to an understanding of humans interacting with the environment. Topics include personality, emotion, sensation, perception, learning, conditioning, and psychological evaluation. |
RAD200 | Introduction to Medical Radiography | 2 | Introduction to the basic aspects of radiologic technology including HIPAA, program handbook, radiation protection and safety, and radiology terminology, related to all expected clinical behaviors. Clinical education component with basic instructions for chest, abdomen, and hand procedures. This course includes a laboratory component. This course must be taken in the summer prior to starting the clinical rotations in the fall term. |
RAD210 | Patient Care in Radiologic Sciences | 2 | This course is designed to provide the basic concepts of patient care, including consideration for the physical and psychological needs of the patient and family. Routine and emergency patient care procedures are described, as well as infection control procedures using standard precautions. The role of the radiographer in patient education is identified. This course includes a laboratory component. |
RAD320 | Radiographic Procedures II & Lab | 2 | This course introduces radiography of the vertebral column, upper and lower GI studies, and the urinary system. It also includes information for dealing with specific radiographic situations such as trauma and mobile radiography. Laboratory practice is a required component. |
RAD322 | Radiographic Procedures III & Lab | 2 | This course introduces radiography of the skull, sinuses, and facial bones. It also includes information related to specialized procedures such as interventional radiography, bone densitometry, and contrast arthrography. Laboratory practice is a required component. |
RAD331 | Intro To Radiation Physics | 3 | Review of necessary math and physics, the structure of matter including electron configurations and the nucleus, the x-ray circuit, interactions between ionizing radiation and matter, and the application of principles necessary for the production of x-rays and gamma rays. CROSS-LISTED with NMT331/RTT322 |
RAD340 | Image Production and Eval & Lab | 2 | Analysis of the various technical factors and equipment that affect the radiographic image. Laboratory practice is a required component. |
RAD390 | Clinical Practicum I | 4 | Skills development in basic radiographic procedures. Topics include effective communication, operation of equipment, client care, and technical skills development. Twenty-four hours of clinic per week. |
RAD393 | Clinical Practicum II | 4 | Applications of concepts in a clinical setting. Emphasis on progression from the role of observer, to assistant, then to relative independence under the supervision of qualified clinical instructors, radiographers, and faculty. Twenty-four hours of clinic per week. |
RAD432 | Rad Biology and Protection | 3 | An emphasis on radiation safety and radiobiology in the clinical area to include patient and occupational dose. CROSS-LISTED with NMT438/RTT435 |
RAD472 | Radiologic Tech Symposium | 3 | The study and analysis of selected examinations/procedures and digital imaging topics form the basis of this course with an emphasis on preparation for the board examination. |
RAD481 | CT Instrumentation and Physics | 2 | Examination of computed tomography (CT) instrumentation and physics to include system operation and components, image processing and display, image quality, artifact recognition, and quality control. |
RAD483 | CT Procedures and Protocols | 2 | Examination of computed tomography (CT) procedures and protocols to include positioning, acquisition methods, parameter selection, and special procedures. |
RAD484 | Digital Imaging | 3 | This course examines the study and analysis of radiographic image production and image evaluation from a computed radiography (CR) and digital imaging perspective. Picture archiving communication systems (PACS), radiology information systems (RIS), and hospital information systems (HIS) will be discussed. |
RAD490 | Clinical Practicum IV | 4 | Moves the student towards full independence. Provides opportunities to refine skills through independent practice. Twenty-four hours of clinic per week. |
RAD495 | MRI Procedures and Protocols | 3 | Examination of magnetic resonance imaging (MRI) procedures and protocols to include positioning, parameter selection, image processing and display, and special procedures. |
SOC201 | Medical Sociology | 3 | An examination of the diverse social, cultural, political, and economic context of medicine and health and illness processes. Topics include defining medical care and health care; social and cultural determinants; health processes, outcomes, and the distribution of disease; health and illness behaviors; the organization of medical care delivery; distribution of health and medical resources. |
SOC201 | Medical Sociology | 3 | An examination of the diverse social, cultural, political, and economic context of medicine and health and illness processes. Topics include defining medical care and health care; social and cultural determinants; health processes, outcomes, and the distribution of disease; health and illness behaviors; the organization of medical care delivery; distribution of health and medical resources. |
BHSU Hosts Educational Council on Osteopathic Principles (ECOP) Conference
This generous contribution enhances the learning experience for BUCOM students, allowing them to train in a fully equipped and modern environment, mirroring the high standards set by osteopathic institutions across the nation.